<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Medical Equipment Today</title>
	<atom:link href="http://www.medicalequipmenttoday.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medicalequipmenttoday.com</link>
	<description>Medical Equipment News, Reviews, &#38; Releases</description>
	<pubDate>Sun, 26 Apr 2009 22:27:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Ultrasound Imaging Now Possible With A Smartphone - Imaging Device Fits In The Palm Of A Hand</title>
		<link>http://www.medicalequipmenttoday.com/ultrasound-imaging-now-possible-with-a-smartphone-imaging-device-fits-in-the-palm-of-a-hand</link>
		<comments>http://www.medicalequipmenttoday.com/ultrasound-imaging-now-possible-with-a-smartphone-imaging-device-fits-in-the-palm-of-a-hand#comments</comments>
		<pubDate>Sun, 26 Apr 2009 22:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Anesthesiology]]></category>

		<category><![CDATA[Cardiology]]></category>

		<category><![CDATA[Critical Care]]></category>

		<category><![CDATA[Dentistry]]></category>

		<category><![CDATA[Dermatology]]></category>

		<category><![CDATA[MRI]]></category>

		<category><![CDATA[Neurgology]]></category>

		<category><![CDATA[Optometry]]></category>

		<category><![CDATA[Orthopaedic]]></category>

		<category><![CDATA[Pain Medicine]]></category>

		<category><![CDATA[Pathology]]></category>

		<category><![CDATA[Pediatric]]></category>

		<category><![CDATA[Radiation Oncology]]></category>

		<category><![CDATA[Radiology]]></category>

		<category><![CDATA[Surgery]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Urology]]></category>

		<category><![CDATA[Veterinary Medicine]]></category>

		<guid isPermaLink="false">http://www.medicalequipmenttoday.com/ultrasound-imaging-now-possible-with-a-smartphone-imaging-device-fits-in-the-palm-of-a-hand</guid>
		<description><![CDATA[Computer engineers at Washington University in St. Louis are bringing the minimalist approach to medical care and computing by coupling USB-based ultrasound probe technology with a smartphone, enabling a compact, mobile computational platform and a medical imaging device that fits in the palm of a hand.   William D. Richard, Ph.D.
]]></description>
			<content:encoded><![CDATA[<p>Computer engineers at Washington University in St. Louis are bringing the minimalist approach to medical care and computing by coupling USB-based ultrasound probe technology with a smartphone, enabling a compact, mobile computational platform and a medical imaging device that fits in the palm of a hand.   William D. Richard, Ph.D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalequipmenttoday.com/ultrasound-imaging-now-possible-with-a-smartphone-imaging-device-fits-in-the-palm-of-a-hand/feed</wfw:commentRss>
		</item>
		<item>
		<title>Urologix Announces Launch Of New Catheter And Scientific Presentations At 2009 American Urological Association Annual Meeting</title>
		<link>http://www.medicalequipmenttoday.com/urologix-announces-launch-of-new-catheter-and-scientific-presentations-at-2009-american-urological-association-annual-meeting</link>
		<comments>http://www.medicalequipmenttoday.com/urologix-announces-launch-of-new-catheter-and-scientific-presentations-at-2009-american-urological-association-annual-meeting#comments</comments>
		<pubDate>Sun, 26 Apr 2009 22:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Anesthesiology]]></category>

		<category><![CDATA[Cardiology]]></category>

		<category><![CDATA[Critical Care]]></category>

		<category><![CDATA[Dentistry]]></category>

		<category><![CDATA[Dermatology]]></category>

		<category><![CDATA[MRI]]></category>

		<category><![CDATA[Neurgology]]></category>

		<category><![CDATA[Optometry]]></category>

		<category><![CDATA[Orthopaedic]]></category>

		<category><![CDATA[Pain Medicine]]></category>

		<category><![CDATA[Pathology]]></category>

		<category><![CDATA[Pediatric]]></category>

		<category><![CDATA[Radiation Oncology]]></category>

		<category><![CDATA[Radiology]]></category>

		<category><![CDATA[Surgery]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Urology]]></category>

		<category><![CDATA[Veterinary Medicine]]></category>

		<guid isPermaLink="false">http://www.medicalequipmenttoday.com/urologix-announces-launch-of-new-catheter-and-scientific-presentations-at-2009-american-urological-association-annual-meeting</guid>
		<description><![CDATA[Urologix(R), Inc. (NASDAQ:ULGX) is pleased to announce the launch of the CTC Advance ™ Short treatment catheter at the 2009 American Urological Association Annual Meeting in Chicago, Illinois being held April 25-29, 2009. In addition to this new BPH treatment catheter, we are proud to have the AUA acceptance of two moderated poster presentations highlighting [...]]]></description>
			<content:encoded><![CDATA[<p>Urologix(R), Inc. (NASDAQ:ULGX) is pleased to announce the launch of the CTC Advance ™ Short treatment catheter at the 2009 American Urological Association Annual Meeting in Chicago, Illinois being held April 25-29, 2009. In addition to this new BPH treatment catheter, we are proud to have the AUA acceptance of two moderated poster presentations highlighting the data from clinical studies of the Urologix Cooled ThermoTherapy treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalequipmenttoday.com/urologix-announces-launch-of-new-catheter-and-scientific-presentations-at-2009-american-urological-association-annual-meeting/feed</wfw:commentRss>
		</item>
		<item>
		<title>Adoption Of ZOLL AutoPulse Expands In Alberta, Canada</title>
		<link>http://www.medicalequipmenttoday.com/adoption-of-zoll-autopulse-expands-in-alberta-canada</link>
		<comments>http://www.medicalequipmenttoday.com/adoption-of-zoll-autopulse-expands-in-alberta-canada#comments</comments>
		<pubDate>Sun, 26 Apr 2009 22:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Anesthesiology]]></category>

		<category><![CDATA[Cardiology]]></category>

		<category><![CDATA[Critical Care]]></category>

		<category><![CDATA[Dentistry]]></category>

		<category><![CDATA[Dermatology]]></category>

		<category><![CDATA[MRI]]></category>

		<category><![CDATA[Neurgology]]></category>

		<category><![CDATA[Optometry]]></category>

		<category><![CDATA[Orthopaedic]]></category>

		<category><![CDATA[Pain Medicine]]></category>

		<category><![CDATA[Pathology]]></category>

		<category><![CDATA[Pediatric]]></category>

		<category><![CDATA[Radiation Oncology]]></category>

		<category><![CDATA[Radiology]]></category>

		<category><![CDATA[Surgery]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Urology]]></category>

		<category><![CDATA[Veterinary Medicine]]></category>

		<guid isPermaLink="false">http://www.medicalequipmenttoday.com/adoption-of-zoll-autopulse-expands-in-alberta-canada</guid>
		<description><![CDATA[ZOLL Medical Corporation (Nasdaq GS: ZOLL), a manufacturer of resuscitation devices and related software solutions, announced that a growing number of hospitals and emergency service organizations in the oil and gas producing region of Northern Alberta, Canada, have installed the AutoPulse® Non-Invasive Cardiac Support Pump to treat sudden cardiac arrest (SCA) more effectively.
]]></description>
			<content:encoded><![CDATA[<p>ZOLL Medical Corporation (Nasdaq GS: ZOLL), a manufacturer of resuscitation devices and related software solutions, announced that a growing number of hospitals and emergency service organizations in the oil and gas producing region of Northern Alberta, Canada, have installed the AutoPulse® Non-Invasive Cardiac Support Pump to treat sudden cardiac arrest (SCA) more effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalequipmenttoday.com/adoption-of-zoll-autopulse-expands-in-alberta-canada/feed</wfw:commentRss>
		</item>
		<item>
		<title>HeartWare International Clinical Trial Shows 90% Survival At 180 Days</title>
		<link>http://www.medicalequipmenttoday.com/heartware-international-clinical-trial-shows-90-survival-at-180-days</link>
		<comments>http://www.medicalequipmenttoday.com/heartware-international-clinical-trial-shows-90-survival-at-180-days#comments</comments>
		<pubDate>Sun, 26 Apr 2009 22:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Anesthesiology]]></category>

		<category><![CDATA[Cardiology]]></category>

		<category><![CDATA[Critical Care]]></category>

		<category><![CDATA[Dentistry]]></category>

		<category><![CDATA[Dermatology]]></category>

		<category><![CDATA[MRI]]></category>

		<category><![CDATA[Neurgology]]></category>

		<category><![CDATA[Optometry]]></category>

		<category><![CDATA[Orthopaedic]]></category>

		<category><![CDATA[Pain Medicine]]></category>

		<category><![CDATA[Pathology]]></category>

		<category><![CDATA[Pediatric]]></category>

		<category><![CDATA[Radiation Oncology]]></category>

		<category><![CDATA[Radiology]]></category>

		<category><![CDATA[Surgery]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Urology]]></category>

		<category><![CDATA[Veterinary Medicine]]></category>

		<guid isPermaLink="false">http://www.medicalequipmenttoday.com/heartware-international-clinical-trial-shows-90-survival-at-180-days</guid>
		<description><![CDATA[HeartWare International, Inc. (Nasdaq:  HTWR) (ASX: HIN) announced updated results for its international clinical trial of the HeartWare(R) Left Ventricular Assist System. The results were presented by Dr. Martin Strueber, cardiothoracic surgeon at Hannover Medical School, at the annual meeting of the International Society for Heart and Lung Transplantation (ISHLT) held in Paris this [...]]]></description>
			<content:encoded><![CDATA[<p>HeartWare International, Inc. (Nasdaq:  HTWR) (ASX: HIN) announced updated results for its international clinical trial of the HeartWare(R) Left Ventricular Assist System. The results were presented by Dr. Martin Strueber, cardiothoracic surgeon at Hannover Medical School, at the annual meeting of the International Society for Heart and Lung Transplantation (ISHLT) held in Paris this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalequipmenttoday.com/heartware-international-clinical-trial-shows-90-survival-at-180-days/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Evidence Supports Efficacy And Value Of Smith &#38; Nephew NPWT Products</title>
		<link>http://www.medicalequipmenttoday.com/new-evidence-supports-efficacy-and-value-of-smith-nephew-npwt-products</link>
		<comments>http://www.medicalequipmenttoday.com/new-evidence-supports-efficacy-and-value-of-smith-nephew-npwt-products#comments</comments>
		<pubDate>Sun, 26 Apr 2009 22:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Anesthesiology]]></category>

		<category><![CDATA[Cardiology]]></category>

		<category><![CDATA[Critical Care]]></category>

		<category><![CDATA[Dentistry]]></category>

		<category><![CDATA[Dermatology]]></category>

		<category><![CDATA[MRI]]></category>

		<category><![CDATA[Neurgology]]></category>

		<category><![CDATA[Optometry]]></category>

		<category><![CDATA[Orthopaedic]]></category>

		<category><![CDATA[Pain Medicine]]></category>

		<category><![CDATA[Pathology]]></category>

		<category><![CDATA[Pediatric]]></category>

		<category><![CDATA[Radiation Oncology]]></category>

		<category><![CDATA[Radiology]]></category>

		<category><![CDATA[Surgery]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Urology]]></category>

		<category><![CDATA[Veterinary Medicine]]></category>

		<guid isPermaLink="false">http://www.medicalequipmenttoday.com/new-evidence-supports-efficacy-and-value-of-smith-nephew-npwt-products</guid>
		<description><![CDATA[Smith &#038; Nephew Inc&#8217;s (LSE: SN; NYSE:  SNN) Advanced Wound Management division announced that nine clinical posters featuring its Negative Pressure Wound Therapy (NPWT) products will be presented at next week&#8217;s Symposium on Advanced Wound Care (SAWC) and Wound Healing Society Meeting.
]]></description>
			<content:encoded><![CDATA[<p>Smith &#038; Nephew Inc&#8217;s (LSE: SN; NYSE:  SNN) Advanced Wound Management division announced that nine clinical posters featuring its Negative Pressure Wound Therapy (NPWT) products will be presented at next week&#8217;s Symposium on Advanced Wound Care (SAWC) and Wound Healing Society Meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalequipmenttoday.com/new-evidence-supports-efficacy-and-value-of-smith-nephew-npwt-products/feed</wfw:commentRss>
		</item>
		<item>
		<title>Surgeon Is First To Remove Kidney And Prostate Through Single, Small Incision</title>
		<link>http://www.medicalequipmenttoday.com/surgeon-is-first-to-remove-kidney-and-prostate-through-single-small-incision</link>
		<comments>http://www.medicalequipmenttoday.com/surgeon-is-first-to-remove-kidney-and-prostate-through-single-small-incision#comments</comments>
		<pubDate>Sun, 26 Apr 2009 22:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Anesthesiology]]></category>

		<category><![CDATA[Cardiology]]></category>

		<category><![CDATA[Critical Care]]></category>

		<category><![CDATA[Dentistry]]></category>

		<category><![CDATA[Dermatology]]></category>

		<category><![CDATA[MRI]]></category>

		<category><![CDATA[Neurgology]]></category>

		<category><![CDATA[Optometry]]></category>

		<category><![CDATA[Orthopaedic]]></category>

		<category><![CDATA[Pain Medicine]]></category>

		<category><![CDATA[Pathology]]></category>

		<category><![CDATA[Pediatric]]></category>

		<category><![CDATA[Radiation Oncology]]></category>

		<category><![CDATA[Radiology]]></category>

		<category><![CDATA[Surgery]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Urology]]></category>

		<category><![CDATA[Veterinary Medicine]]></category>

		<guid isPermaLink="false">http://www.medicalequipmenttoday.com/surgeon-is-first-to-remove-kidney-and-prostate-through-single-small-incision</guid>
		<description><![CDATA[University of Arkansas for Medical Sciences (UAMS) surgeon Rabii Madi, M.D., became the first in the nation to perform a double robotic surgery, removing a patient&#8217;s cancerous kidney and cancerous prostate through a single, small incision using the da Vinci Surgical System robot.
]]></description>
			<content:encoded><![CDATA[<p>University of Arkansas for Medical Sciences (UAMS) surgeon Rabii Madi, M.D., became the first in the nation to perform a double robotic surgery, removing a patient&#8217;s cancerous kidney and cancerous prostate through a single, small incision using the da Vinci Surgical System robot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalequipmenttoday.com/surgeon-is-first-to-remove-kidney-and-prostate-through-single-small-incision/feed</wfw:commentRss>
		</item>
		<item>
		<title>Canadian Biomedical Engineering Pioneer Receives International Award</title>
		<link>http://www.medicalequipmenttoday.com/canadian-biomedical-engineering-pioneer-receives-international-award</link>
		<comments>http://www.medicalequipmenttoday.com/canadian-biomedical-engineering-pioneer-receives-international-award#comments</comments>
		<pubDate>Sun, 26 Apr 2009 22:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Anesthesiology]]></category>

		<category><![CDATA[Cardiology]]></category>

		<category><![CDATA[Critical Care]]></category>

		<category><![CDATA[Dentistry]]></category>

		<category><![CDATA[Dermatology]]></category>

		<category><![CDATA[MRI]]></category>

		<category><![CDATA[Neurgology]]></category>

		<category><![CDATA[Optometry]]></category>

		<category><![CDATA[Orthopaedic]]></category>

		<category><![CDATA[Pain Medicine]]></category>

		<category><![CDATA[Pathology]]></category>

		<category><![CDATA[Pediatric]]></category>

		<category><![CDATA[Radiation Oncology]]></category>

		<category><![CDATA[Radiology]]></category>

		<category><![CDATA[Surgery]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Urology]]></category>

		<category><![CDATA[Veterinary Medicine]]></category>

		<guid isPermaLink="false">http://www.medicalequipmenttoday.com/canadian-biomedical-engineering-pioneer-receives-international-award</guid>
		<description><![CDATA[Countless individuals around the world are alive because of him. His 40 plus years of research have helped to make the use of life-saving devices such as prosthetic heart valves, vascular stents, vascular grafts, heart-assist devices, and heart-lung bypass systems almost commonplace. In the process, he has helped to establish Canada as a biomaterials leader. [...]]]></description>
			<content:encoded><![CDATA[<p>Countless individuals around the world are alive because of him. His 40 plus years of research have helped to make the use of life-saving devices such as prosthetic heart valves, vascular stents, vascular grafts, heart-assist devices, and heart-lung bypass systems almost commonplace. In the process, he has helped to establish Canada as a biomaterials leader.    John Brash, P.Eng.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalequipmenttoday.com/canadian-biomedical-engineering-pioneer-receives-international-award/feed</wfw:commentRss>
		</item>
		<item>
		<title>Complications Reduced In Early Stage Breast Cancer Patients By Radiation Device</title>
		<link>http://www.medicalequipmenttoday.com/complications-reduced-in-early-stage-breast-cancer-patients-by-radiation-device</link>
		<comments>http://www.medicalequipmenttoday.com/complications-reduced-in-early-stage-breast-cancer-patients-by-radiation-device#comments</comments>
		<pubDate>Sun, 26 Apr 2009 22:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Anesthesiology]]></category>

		<category><![CDATA[Cardiology]]></category>

		<category><![CDATA[Critical Care]]></category>

		<category><![CDATA[Dentistry]]></category>

		<category><![CDATA[Dermatology]]></category>

		<category><![CDATA[MRI]]></category>

		<category><![CDATA[Neurgology]]></category>

		<category><![CDATA[Optometry]]></category>

		<category><![CDATA[Orthopaedic]]></category>

		<category><![CDATA[Pain Medicine]]></category>

		<category><![CDATA[Pathology]]></category>

		<category><![CDATA[Pediatric]]></category>

		<category><![CDATA[Radiation Oncology]]></category>

		<category><![CDATA[Radiology]]></category>

		<category><![CDATA[Surgery]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Urology]]></category>

		<category><![CDATA[Veterinary Medicine]]></category>

		<guid isPermaLink="false">http://www.medicalequipmenttoday.com/complications-reduced-in-early-stage-breast-cancer-patients-by-radiation-device</guid>
		<description><![CDATA[A new study shows that the SAVI™ applicator, a small, expandable device inserted inside the breast to deliver partial breast irradiation, carries a low infection risk, a potential complication of such devices.
]]></description>
			<content:encoded><![CDATA[<p>A new study shows that the SAVI™ applicator, a small, expandable device inserted inside the breast to deliver partial breast irradiation, carries a low infection risk, a potential complication of such devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalequipmenttoday.com/complications-reduced-in-early-stage-breast-cancer-patients-by-radiation-device/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Flexvision Xl Display Helps Clinicians To Perform Complex Interventional Procedures Efficiently</title>
		<link>http://www.medicalequipmenttoday.com/new-flexvision-xl-display-helps-clinicians-to-perform-complex-interventional-procedures-efficiently</link>
		<comments>http://www.medicalequipmenttoday.com/new-flexvision-xl-display-helps-clinicians-to-perform-complex-interventional-procedures-efficiently#comments</comments>
		<pubDate>Sun, 26 Apr 2009 22:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Anesthesiology]]></category>

		<category><![CDATA[Cardiology]]></category>

		<category><![CDATA[Critical Care]]></category>

		<category><![CDATA[Dentistry]]></category>

		<category><![CDATA[Dermatology]]></category>

		<category><![CDATA[MRI]]></category>

		<category><![CDATA[Neurgology]]></category>

		<category><![CDATA[Optometry]]></category>

		<category><![CDATA[Orthopaedic]]></category>

		<category><![CDATA[Pain Medicine]]></category>

		<category><![CDATA[Pathology]]></category>

		<category><![CDATA[Pediatric]]></category>

		<category><![CDATA[Radiation Oncology]]></category>

		<category><![CDATA[Radiology]]></category>

		<category><![CDATA[Surgery]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Urology]]></category>

		<category><![CDATA[Veterinary Medicine]]></category>

		<guid isPermaLink="false">http://www.medicalequipmenttoday.com/new-flexvision-xl-display-helps-clinicians-to-perform-complex-interventional-procedures-efficiently</guid>
		<description><![CDATA[WHAT: The FlexVision XL is a new viewing concept with a 56 inch (125 cm) LCD screen that enables clinicians to display multiple images simultaneously in their own preferred size and layout. Covering an area bigger than the equivalent of six standard monitors, it is now available commercially.     Showcased at RSNA [...]]]></description>
			<content:encoded><![CDATA[<p>WHAT: The FlexVision XL is a new viewing concept with a 56 inch (125 cm) LCD screen that enables clinicians to display multiple images simultaneously in their own preferred size and layout. Covering an area bigger than the equivalent of six standard monitors, it is now available commercially.     Showcased at RSNA last year, the FlexVision XL has received excellent feedback from clinicians that used a prototype of the solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalequipmenttoday.com/new-flexvision-xl-display-helps-clinicians-to-perform-complex-interventional-procedures-efficiently/feed</wfw:commentRss>
		</item>
		<item>
		<title>Preoperative MR May Assist Surgeons In Planning Nerve Sparing Surgery For Men Undergoing Robotic Assisted Laparascopic Prostatectomies</title>
		<link>http://www.medicalequipmenttoday.com/preoperative-mr-may-assist-surgeons-in-planning-nerve-sparing-surgery-for-men-undergoing-robotic-assisted-laparascopic-prostatectomies</link>
		<comments>http://www.medicalequipmenttoday.com/preoperative-mr-may-assist-surgeons-in-planning-nerve-sparing-surgery-for-men-undergoing-robotic-assisted-laparascopic-prostatectomies#comments</comments>
		<pubDate>Sun, 26 Apr 2009 22:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Anesthesiology]]></category>

		<category><![CDATA[Cardiology]]></category>

		<category><![CDATA[Critical Care]]></category>

		<category><![CDATA[Dentistry]]></category>

		<category><![CDATA[Dermatology]]></category>

		<category><![CDATA[MRI]]></category>

		<category><![CDATA[Neurgology]]></category>

		<category><![CDATA[Optometry]]></category>

		<category><![CDATA[Orthopaedic]]></category>

		<category><![CDATA[Pain Medicine]]></category>

		<category><![CDATA[Pathology]]></category>

		<category><![CDATA[Pediatric]]></category>

		<category><![CDATA[Radiation Oncology]]></category>

		<category><![CDATA[Radiology]]></category>

		<category><![CDATA[Surgery]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Urology]]></category>

		<category><![CDATA[Veterinary Medicine]]></category>

		<guid isPermaLink="false">http://www.medicalequipmenttoday.com/preoperative-mr-may-assist-surgeons-in-planning-nerve-sparing-surgery-for-men-undergoing-robotic-assisted-laparascopic-prostatectomies</guid>
		<description><![CDATA[Preoperative MR can help surgeons limit nerve damage while performing a robotic assisted laparascopic prostatectomy (RALP) saving some men from becoming impotent, according to a study performed at the University of California, Los Angeles, CA.    Preoperative MR was used to evaluate 38 neurovascular bundles in 19 men who were set to undergo [...]]]></description>
			<content:encoded><![CDATA[<p>Preoperative MR can help surgeons limit nerve damage while performing a robotic assisted laparascopic prostatectomy (RALP) saving some men from becoming impotent, according to a study performed at the University of California, Los Angeles, CA.    Preoperative MR was used to evaluate 38 neurovascular bundles in 19 men who were set to undergo RALP. &#8220;Prostate MR changed the neurovascular resection plan in 20/38 neurovascular bundles,&#8221; said Timothy McClure, MD, lead author of the study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalequipmenttoday.com/preoperative-mr-may-assist-surgeons-in-planning-nerve-sparing-surgery-for-men-undergoing-robotic-assisted-laparascopic-prostatectomies/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
